- Property Info
- WalkScore
- Mortgage Info
- Share
Open Concept Attractive End Unit Of Approx. 2000Sf Of Living Space In The Heart Of Summerhill. Renovated Kitchen & Family Rm, Master Ensuite Upgrade Plus 3 More Good Size Bedrooms & 4 Pc Bath. California Style Shutters On All Main Flr Windows. New Roof 2017, Upgrade On Exterior Central Air Unit, Central Vac, New Owned Furnace In 2019. New Deck 2020, Reno'd Basement 2020, Private Yard, Gas Bbq Hook Up On Deck. All S.S. Appliances And Fixtures Included.
All Stainless Steel Appliances And Washer Dryer Included...Town Unit That Shows Like A Detached. A Must See!
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,966 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 42.20 x 111.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.30m x 2.74m | Hardwood Floor |
Main | Kitchen | 5.33m x 4.87m | Hardwood Floor, Open Concept, Sliding Doors |
Main | Sitting | 4.03m x 4.05m | |
Main | Bathroom | 1.80m x 2.20m | Ceramic Floor |
2nd | Br | 4.22m x 4.80m | Hardwood Floor |
2nd | 2nd Br | 4.60m x 4.09m | Hardwood Floor |
2nd | 3rd Br | 5.00m x 3.40m | Hardwood Floor |
2nd | Master | 7.13m x 5.80m | Hardwood Floor, W/I Closet, 3 Pc Bath |
2nd | Bathroom | 3.10m x 1.80m | Ceramic Floor |
2nd | Bathroom | 2.70m x 2.27m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Listing Office: CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...