- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 3 Bdrm Bungalow Located On One Of Newmarket's Most Desired Streets. An Absolutely Gorgeous Lot W/ Mature Beech & Maples. This Properties Is Very Well Landscaped W/ Basketball Crt & Artificial Grass. Large Deck & Hot Tub Allows For Endless Entertaining. Too Many Upgrades To List! Close To All Amenities. Don't Miss This Rare Opportunity!
Stainless Steel Fridge, Stove, B/I Dishwasher. B/I Microwave, All Electric Light Fixtures, Egdo & Remotes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,740 |
Maintenance | N/A |
Days On Our Website | 81 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 76.56 x 118.50 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.90m x 3.98m | Hardwood Floor, Fireplace, Large Window |
Main | Dining | 3.50m x 3.30m | Hardwood Floor |
Main | Kitchen | 3.35m x 2.75m | Ceramic Floor |
Main | Breakfast | 3.35m x 2.45m | Ceramic Floor |
Main | Master | 4.42m x 3.35m | Hardwood Floor |
Main | 2nd Br | 3.98m x 3.27m | Hardwood Floor |
Main | 3rd Br | 3.47m x 2.79m | Hardwood Floor |
Lower | Family | 5.54m x 3.85m | Hardwood Floor, Large Window, Fireplace |
Lower | Laundry | 3.25m x 3.18m | Hardwood Floor |
Lower | Office | 3.98m x 2.52m | Hardwood Floor |
Lower | Foyer | 2.59m x 1.96m | Slate Flooring |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...